Largest Cities in the United States

The table below ranks the 100 largest cities in the United States by population. Click any city name to explore zip codes, area codes, and more,

See also: Richest Cities in the USPoorest Cities in the US

# City State Population Median Income
1 New York City New York 8,459,001 $70,663
2 Los Angeles California 3,837,986 $69,778
3 Chicago Illinois 2,698,029 $65,781
4 Brooklyn New York 2,636,735 $32,135
5 Queens New York 2,339,150 $42,439
6 Houston Texas 2,291,655 $56,019
7 Manhattan New York 1,644,518 $47,030
8 Phoenix Arizona 1,625,356 $64,927
9 Philadelphia Pennsylvania 1,589,480 $52,649
10 The Bronx New York 1,455,444 $34,299
11 San Antonio Texas 1,454,020 $55,084
12 San Diego California 1,374,484 $89,457
13 Dallas Texas 1,290,711 $58,231
14 San Jose California 981,466 $125,075
15 Austin Texas 969,343 $78,965
16 Jacksonville Florida 956,911 $58,263
17 Fort Worth Texas 937,539 $67,927
18 Columbus Ohio 903,051 $58,575
19 Indianapolis Indiana 891,749 $48,560
20 Charlotte North Carolina 882,503 $68,367
21 San Francisco California 811,253 $126,187
22 Louisville Kentucky 760,026 $0
23 Seattle Washington 731,507 $105,391
24 Denver Colorado 711,323 $78,177
25 Nashville Tennessee 703,372 $50,169
26 Oklahoma City Oklahoma 688,361 $59,679
27 El Paso Texas 678,475 $51,325
28 Washington District of Columbia 668,791 $93,547
29 Boston Massachusetts 654,537 $81,744
30 Las Vegas Nevada 650,770 $61,356
31 Portland Oregon 643,375 $78,476
32 Detroit Michigan 628,167 $34,762
33 Memphis Tennessee 625,982 $43,981
34 Baltimore Maryland 576,981 $54,124
35 Milwaukee Wisconsin 565,840 $45,318
36 Albuquerque New Mexico 563,108 $56,366
37 Fresno California 543,910 $57,211
38 Tucson Arizona 541,234 $48,058
39 Sacramento California 525,951 $71,074
40 Mesa Arizona 509,339 $65,725
41 Kansas City Missouri 508,949 $60,042
42 Atlanta Georgia 492,667 $69,164
43 Brookhaven New York 491,070 $89,594
44 Omaha Nebraska 488,508 $65,359
45 Colorado Springs Colorado 483,328 $71,957
46 Staten Island New York 474,558 $55,039
47 Raleigh North Carolina 469,892 $72,996
48 Virginia Beach Virginia 458,680 $81,810
49 Long Beach California 454,334 $71,150
50 Miami Florida 441,999 $47,860
51 Oakland California 436,291 $85,628
52 Minneapolis Minnesota 424,635 $70,099
53 Tulsa Oklahoma 412,770 $52,438
54 Bakersfield California 409,079 $69,014
55 Wichita Kansas 396,679 $56,374
56 Arlington Texas 393,278 $65,481
57 Tampa Florida 392,893 $59,893
58 Aurora Colorado 390,370 $72,052
59 New Orleans Louisiana 377,063 $45,594
60 Cleveland Ohio 365,389 $33,678
61 Honolulu Hawaii 346,594 $76,495
62 Anaheim California 346,174 $81,806
63 Islip New York 340,222 $90,278
64 Stockton California 322,607 $63,916
65 Henderson Nevada 322,421 $79,611
66 Lexington-Fayette Kentucky 320,473 $61,526
67 Corpus Christi Texas 317,828 $59,993
68 Riverside California 313,912 $76,755
69 Orlando Florida 309,854 $58,968
70 Santa Ana California 308,771 $77,283
71 Cincinnati Ohio 308,685 $45,235
72 Newark New Jersey 307,312 $41,335
73 St. Paul Minnesota 307,150 $63,483
74 Pittsburgh Pennsylvania 305,441 $54,306
75 Irvine California 305,096 $114,027
76 Oyster Bay New York 300,007 $120,826
77 Greensboro North Carolina 299,225 $51,667
78 St. Louis Missouri 293,562 $48,751
79 Lincoln Nebraska 291,476 $62,566
80 Durham North Carolina 289,177 $66,623
81 Anchorage Alaska 288,702 $88,871
82 Plano Texas 288,696 $99,729
83 Jersey City New Jersey 284,642 $81,390
84 Chandler Arizona 279,479 $91,299
85 Buffalo New York 277,845 $42,186
86 Chula Vista California 277,008 $92,913
87 Gilbert Arizona 273,205 $105,733
88 North Las Vegas Nevada 271,124 $64,738
89 Reno Nevada 270,025 $67,557
90 Toledo Ohio 268,744 $41,671
91 Madison Wisconsin 267,871 $70,466
92 Fort Wayne Indiana 266,372 $53,978
93 Lubbock Texas 261,199 $54,060
94 St. Petersburg Florida 259,083 $64,375
95 Laredo Texas 255,895 $55,603
96 Irving Texas 254,561 $69,961
97 Chesapeake Virginia 251,739 $85,563
98 Winston-Salem North Carolina 250,922 $50,204
99 Glendale Arizona 249,893 $60,499
100 Scottsdale Arizona 242,780 $97,409
USA Word Search

State Quizzes & Flashcards

Test your knowledge of the 50 states of the USA with these fun, interactive quizzes and flashcards designed for students, teachers, and curious learners of all ages. Practice identifying state names, locations, capitals, flags, and regions while building confidence in U.S. geography. These engaging learning tools are perfect for classroom use, homeschooling, test prep, or casual study, making it easy to learn the United States in an enjoyable and memorable way.

Fee USA Maps

Download and print hundreds of U.S. state maps for learning, teaching, and reference. Each state map is available in high-quality PDF format and includes versions with capitals and major cities labeled, as well as blank maps for quizzes, worksheets, and practice. Perfect for classrooms, homeschooling, students, and geography enthusiasts, these printable state maps make it easy to study locations, test knowledge, and explore every state in the USA. Visit FreeVectorMaps.com for thousands of free world, country and USA maps. View all USA Maps