Richest Cities in the United States

The table below ranks the 100 richest cities in the United States by median household income (cities and towns with a population of 5,000 or more). Click any city name to explore zip codes, area codes, and more,

See also: Largest Cities in the USPoorest Cities in the US

# City State Population Median Income
1 Alamo California 13,852 $250,000
2 West University Place Texas 14,814 $250,000
3 Short Hills New Jersey 14,500 $250,000
4 Ladue Missouri 8,963 $250,000
5 Woodside California 5,138 $250,000
6 Riverside Connecticut 9,133 $250,000
7 Scarsdale New York 18,025 $250,000
8 Atherton California 6,970 $250,000
9 Difficult Run Virginia 10,647 $250,000
10 Los Altos California 30,554 $250,000
11 Villanova Pennsylvania 7,553 $250,000
12 Los Altos Hills California 8,294 $250,000
13 Piedmont California 11,017 $250,000
14 Hillsborough California 11,030 $250,000
15 East Hills New York 7,260 $250,000
16 Cherry Hills Village Colorado 6,362 $250,000
17 Great Falls Virginia 14,690 $250,000
18 Camino Tassajara California 6,279 $250,000
19 Winnetka Illinois 12,514 $250,000
20 Orinda California 19,503 $248,984
21 Noroton Connecticut 5,682 $248,125
22 Fox Chapel Pennsylvania 5,278 $247,930
23 University Park Texas 25,078 $247,045
24 Lyons New Jersey 5,520 $245,226
25 Glen Ridge New Jersey 7,696 $243,899
26 McLean Virginia 49,310 $242,610
27 Southlake Texas 31,117 $239,833
28 Rumson New Jersey 7,290 $239,188
29 South Run Virginia 6,953 $238,456
30 Travilah Maryland 11,052 $238,194
31 Upper Montclair New Jersey 12,033 $235,637
32 Highland Park Texas 8,754 $234,427
33 Old Greenwich Connecticut 6,929 $234,152
34 Merion Station Pennsylvania 5,369 $233,340
35 Ardsley New York 5,017 $226,218
36 Wolf Trap Virginia 16,394 $225,962
37 Hinsdale Illinois 17,284 $224,185
38 Saratoga California 30,132 $224,179
39 Dunn Loring Virginia 9,251 $222,292
40 Marvin North Carolina 6,517 $221,350
41 Tamalpais-Homestead Valley California 12,535 $220,875
42 North Oaks Minnesota 5,172 $220,861
43 Floris Virginia 7,592 $220,449
44 Upper Saddle River New Jersey 8,299 $220,068
45 Bull Run Virginia 7,526 $219,300
46 Staples Connecticut 7,125 $215,601
47 Wyndham Virginia 12,143 $215,417
48 Larchmont New York 6,550 $214,186
49 Hawthorn Woods Illinois 9,212 $213,605
50 Pelham Manor New York 5,668 $213,056
51 Glencoe Illinois 8,715 $212,132
52 Little Silver New Jersey 6,094 $212,069
53 Town and Country Missouri 11,635 $211,429
54 Bellaire Texas 16,997 $211,202
55 New Castle New York 18,048 $211,105
56 Coto de Caza California 15,873 $210,990
57 Loudoun Valley Estates Virginia 10,460 $210,328
58 Blackhawk California 10,874 $210,313
59 Woodcliff Lake New Jersey 6,095 $210,078
60 Blackwells Mills New Jersey 10,488 $209,855
61 Kentfield California 7,517 $209,750
62 Chatham New Jersey 9,265 $209,283
63 Rye New York 16,429 $207,930
64 Long Grove Illinois 8,319 $207,275
65 New Albany Ohio 10,866 $206,130
66 Brambleton Virginia 21,986 $205,547
67 San Carlos California 30,079 $204,570
68 Dover Massachusetts 5,895 $204,018
69 Paradise Valley Arizona 12,674 $203,659
70 Broadlands Virginia 14,835 $203,455
71 Millburn New Jersey 22,022 $202,862
72 Palos Verdes Estates California 13,026 $202,569
73 Fulton Maryland 5,230 $202,143
74 Poolesville Maryland 5,707 $201,607
75 Vienna Virginia 16,335 $200,938
76 Bernardsville New Jersey 7,856 $200,375
77 Cupertino California 58,578 $199,778
78 Potomac Maryland 46,891 $198,870
79 Pound Ridge New York 5,015 $198,500
80 South Barrington Illinois 5,031 $198,388
81 Belmont Virginia 9,589 $198,220
82 South Kensington Maryland 8,566 $197,500
83 Weston Massachusetts 11,671 $196,651
84 Western Springs Illinois 13,418 $196,638
85 Sammamish Washington 66,725 $195,648
86 Palo Alto California 66,735 $194,782
87 The Village of Indian Hill Ohio 6,061 $194,643
88 Lowes Island Virginia 11,272 $194,327
89 Des Peres Missouri 9,170 $194,286
90 Lake Forest Illinois 19,312 $194,267
91 Ridgewood New Jersey 26,235 $194,256
92 Heath Texas 10,268 $193,767
93 Franklin Farm Virginia 18,906 $193,486
94 Montecito California 8,494 $193,423
95 Neshanic Station New Jersey 5,258 $192,923
96 Lafayette California 25,230 $192,546
97 Fair Haven New Jersey 6,216 $192,500
98 Tiburon California 9,092 $192,292
99 Englewood Cliffs New Jersey 5,346 $191,875
100 Pepper Pike Ohio 6,829 $190,703
USA Word Search

State Quizzes & Flashcards

Test your knowledge of the 50 states of the USA with these fun, interactive quizzes and flashcards designed for students, teachers, and curious learners of all ages. Practice identifying state names, locations, capitals, flags, and regions while building confidence in U.S. geography. These engaging learning tools are perfect for classroom use, homeschooling, test prep, or casual study, making it easy to learn the United States in an enjoyable and memorable way.

Fee USA Maps

Download and print hundreds of U.S. state maps for learning, teaching, and reference. Each state map is available in high-quality PDF format and includes versions with capitals and major cities labeled, as well as blank maps for quizzes, worksheets, and practice. Perfect for classrooms, homeschooling, students, and geography enthusiasts, these printable state maps make it easy to study locations, test knowledge, and explore every state in the USA. Visit FreeVectorMaps.com for thousands of free world, country and USA maps. View all USA Maps