State Populations
As of 2019, the US had approximately 331 millon people. The list below is all the state population for every state in alphabetical order. Order the 50 States by name or population. California is the most populous state in the union, while Wyoming has the least amount of people. To learn fun and intersting facts for each state, click on the state flag or name.
| Rank | State | Population | |
|---|---|---|---|
| 1st | California | 39,512,223 | |
| 2nd | Texas | 28,995,881 | |
| 3rd | Florida | 21,477,737 | |
| 4th | New York | 19,453,561 | |
| 5th | Pennsylvania | 12,801,989 | |
| 6th | Illinois | 12,671,821 | |
| 7th | Ohio | 11,689,100 | |
| 8th | Georgia | 10,617,423 | |
| 9th | North Carolina | 10,488,084 | |
| 10th | Michigan | 9,986,857 | |
| 11th | New Jersey | 8,882,190 | |
| 12th | Virginia | 8,535,519 | |
| 13th | Washington | 7,614,893 | |
| 14th | Arizona | 7,278,717 | |
| 16th | Massachusetts | 6,892,503 | |
| 15th | Tennessee | 6,829,174 | |
| 17th | Indiana | 6,732,219 | |
| 18th | Missouri | 6,137,428 | |
| 19th | Maryland | 6,045,680 | |
| 20th | Wisconsin | 5,822,434 | |
| 21st | Colorado | 5,758,736 | |
| 22nd | Minnesota | 5,639,632 | |
| 23rd | South Carolina | 5,148,714 | |
| 24th | Alabama | 4,903,185 | |
| 25th | Louisiana | 4,648,794 | |
| 26th | Kentucky | 4,467,673 | |
| 27th | Oregon | 4,217,737 | |
| 28th | Oklahoma | 3,956,971 | |
| 29th | Connecticut | 3,565,278 | |
| 30th | Utah | 3,205,958 | |
| 32nd | Iowa | 3,155,070 | |
| 31st | Nevada | 3,080,156 | |
| 33rd | Arkansas | 3,017,804 | |
| 35th | Mississippi | 2,976,149 | |
| 34th | Kansas | 2,913,314 | |
| 36th | New Mexico | 2,096,829 | |
| 38th | Nebraska | 1,934,408 | |
| 39th | West Virginia | 1,792,147 | |
| 37th | Idaho | 1,787,065 | |
| 40th | Hawaii | 1,415,872 | |
| 41st | New Hampshire | 1,359,711 | |
| 42nd | Maine | 1,344,212 | |
| 43rd | Montana | 1,068,778 | |
| 44th | Rhode Island | 1,059,361 | |
| 45th | Delaware | 973,764 | |
| 46th | South Dakota | 884,659 | |
| 47th | North Dakota | 762,062 | |
| 48th | Alaska | 731,545 | |
| 49th | Vermont | 623,989 | |
| 50th | Wyoming | 578,759 | |
* State populations above are from 2019 data.
State Quizzes & Flashcards
Test your knowledge of the 50 states of the USA with these fun, interactive quizzes and flashcards designed for students, teachers, and curious learners of all ages. Practice identifying state names, locations, capitals, flags, and regions while building confidence in U.S. geography. These engaging learning tools are perfect for classroom use, homeschooling, test prep, or casual study, making it easy to learn the United States in an enjoyable and memorable way.
Fee USA Maps
Download and print hundreds of U.S. state maps for learning, teaching, and reference. Each state map is available in high-quality PDF format and includes versions with capitals and major cities labeled, as well as blank maps for quizzes, worksheets, and practice. Perfect for classrooms, homeschooling, students, and geography enthusiasts, these printable state maps make it easy to study locations, test knowledge, and explore every state in the USA. Visit FreeVectorMaps.com for thousands of free world, country and USA maps. View all USA Maps




