The 50 United States and Capitals
The list below is all 50 States and their capitals in alphabetical order. Order the 50 States by name, capital or the date they became a state. To learn fun and intersting facts for each state, click on the state flag or name.
50 States Quizzes
Test your knowledge of 50 States and their capitals with one of our 50 States Quizzes.State | Capital | Statehood | Rank | |
---|---|---|---|---|
Wyoming | Cheyenne | Jul 10, 1890 | 44th | |
Wisconsin | Madison | May 29, 1848 | 30th | |
West Virginia | Charleston | Jun 20, 1863 | 35th | |
Washington | Olympia | Nov 11, 1889 | 42nd | |
Virginia | Richmond | Jun 25, 1788 | 10th | |
Vermont | Montpelier | Mar 4, 1791 | 14th | |
Utah | Salt Lake City | Jan 4, 1896 | 45th | |
Texas | Austin | Dec 29, 1845 | 28th | |
Tennessee | Nashville | Jun 1, 1796 | 16th | |
South Dakota | Pierre | Nov 2, 1889 | 40th | |
South Carolina | Columbia | May 23, 1788 | 8th | |
Rhode Island | Providence | May 29, 1790 | 13th | |
Pennsylvania | Harrisburg | Dec 12, 1787 | 2nd | |
Oregon | Salem | Feb 14, 1859 | 33rd | |
Oklahoma | Oklahoma City | Nov 16, 1907 | 46th | |
Ohio | Columbus | Mar 1, 1803 | 17th | |
North Dakota | Bismarck | Nov 2, 1889 | 39th | |
North Carolina | Raleigh | Nov 21, 1789 | 12th | |
New York | Albany | Jul 26, 1788 | 11th | |
New Mexico | Santa Fe | Jan 6, 1912 | 47th | |
New Jersey | Trenton | Dec 18, 1787 | 3rd | |
New Hampshire | Concord | Jun 21, 1788 | 9th | |
Nevada | Carson City | Oct 31, 1864 | 36th | |
Nebraska | Lincoln | Mar 1, 1867 | 37th | |
Montana | Helena | Nov 8, 1889 | 41st | |
Missouri | Jefferson City | Aug 10, 1821 | 24th | |
Mississippi | Jackson | Dec 10, 1817 | 20th | |
Minnesota | St. Paul | May 11, 1858 | 32nd | |
Michigan | Lansing | Jan 26, 1837 | 26th | |
Massachusetts | Boston | Feb 6, 1788 | 6th | |
Maryland | Annapolis | Apr 28, 1788 | 7th | |
Maine | Augusta | Mar 15, 1820 | 21st | |
Louisiana | Baton Rouge | Apr 30, 1812 | 18th | |
Kentucky | Frankfort | Jun 1, 1792 | 15th | |
Kansas | Topeka | Jan 29, 1861 | 34th | |
Iowa | Des Moines | Dec 28, 1846 | 29th | |
Indiana | Indianapolis | Dec 11, 1816 | 19th | |
Illinois | Springfield | Dec 3, 1818 | 21st | |
Idaho | Boise | Jul 3, 1890 | 43rd | |
Hawaii | Honolulu | Aug 21, 1959 | 50th | |
Georgia | Atlanta | Jan 2, 1788 | 4th | |
Florida | Tallahassee | Mar 3, 1845 | 27th | |
Delaware | Dover | Dec 7, 1787 | 1st | |
Connecticut | Hartford | Jan 9, 1788 | 5th | |
Colorado | Denver | Aug 1, 1876 | 38th | |
California | Sacramento | Sep 9, 1850 | 31st | |
Arkansas | Little Rock | Jun 15, 1836 | 25th | |
Arizona | Phoenix | Feb 14, 1912 | 48th | |
Alaska | Juneau | Jan 3, 1959 | 49th | |
Alabama | Montgomery | Dec 14, 1819 | 22nd |
State Quizzes & Flashcards
Test your knowledge of the 50 States of the USA with these fun and interactive quizzes & flashcards!
Fee USA Maps
Download and printout hundreds of state maps. Each state map comes in PDF format, with capitals and cities, both labeled and blank. Visit FreeVectorMaps.com for thousands of free world, country and USA maps. View all USA Maps