The 50 States Area Sizes
This is a complete list of the 50 US states ordered by total area. Alaska is the largest state in the union (the next three largest states, California, Texas and Montana can fit inside of it!), while Texas is the largest state in the Lower 48 States (contiguous United States). Rhode Island is the smallest state in the union.
How big is Alaska?
Did you know that Alaska is so big, that Rhode Island can fit into it an amazing 425 times!
Rank | State | Area | ||
---|---|---|---|---|
1st | Alaska | 665,384 sq mi | 1,723,345 km² | |
2nd | Texas | 268,596 sq mi | 695,664 km² | |
3rd | California | 163,695 sq mi | 423,970 km² | |
4th | Montana | 147,040 sq mi | 380,834 km² | |
5th | New Mexico | 121,590 sq mi | 314,918 km² | |
6th | Arizona | 113,990 sq mi | 295,234 km² | |
7th | Nevada | 110,572 sq mi | 286,381 km² | |
8th | Colorado | 104,094 sq mi | 269,603 km² | |
9th | Oregon | 98,379 sq mi | 254,802 km² | |
10th | Wyoming | 97,813 sq mi | 253,336 km² | |
11th | Michigan | 96,714 sq mi | 250,489 km² | |
12th | Minnesota | 86,936 sq mi | 225,164 km² | |
13th | Utah | 84,897 sq mi | 219,883 km² | |
14th | Idaho | 83,569 sq mi | 216,444 km² | |
15th | Kansas | 82,278 sq mi | 213,100 km² | |
16th | Nebraska | 77,348 sq mi | 200,331 km² | |
17th | South Dakota | 77,116 sq mi | 199,730 km² | |
18th | Washington | 71,298 sq mi | 184,662 km² | |
19th | North Dakota | 70,698 sq mi | 183,108 km² | |
20th | Oklahoma | 69,899 sq mi | 181,038 km² | |
21st | Missouri | 69,707 sq mi | 180,541 km² | |
22nd | Florida | 65,758 sq mi | 170,313 km² | |
23rd | Wisconsin | 65,496 sq mi | 169,635 km² | |
24th | Georgia | 59,425 sq mi | 153,911 km² | |
25th | Illinois | 57,914 sq mi | 149,997 km² | |
26th | Iowa | 56,273 sq mi | 145,747 km² | |
27th | New York | 54,555 sq mi | 141,297 km² | |
28th | North Carolina | 53,819 sq mi | 139,391 km² | |
29th | Arkansas | 53,179 sq mi | 137,734 km² | |
30th | Alabama | 52,420 sq mi | 135,768 km² | |
31st | Louisiana | 52,378 sq mi | 135,659 km² | |
32nd | Mississippi | 48,432 sq mi | 125,439 km² | |
33rd | Pennsylvania | 46,054 sq mi | 119,280 km² | |
34th | Ohio | 44,826 sq mi | 116,099 km² | |
35th | Virginia | 42,775 sq mi | 110,787 km² | |
36th | Tennessee | 42,144 sq mi | 109,153 km² | |
37th | Kentucky | 40,408 sq mi | 104,657 km² | |
38th | Indiana | 36,420 sq mi | 94,328 km² | |
39th | Maine | 35,380 sq mi | 91,634 km² | |
40th | South Carolina | 32,020 sq mi | 82,932 km² | |
41st | West Virginia | 24,230 sq mi | 62,756 km² | |
42nd | Maryland | 12,406 sq mi | 32,132 km² | |
43rd | Hawaii | 10,932 sq mi | 28,314 km² | |
44th | Massachusetts | 10,554 sq mi | 27,335 km² | |
45th | Vermont | 9,616 sq mi | 24,905 km² | |
46th | New Hampshire | 9,349 sq mi | 24,214 km² | |
47th | New Jersey | 8,723 sq mi | 22,593 km² | |
48th | Connecticut | 5,543 sq mi | 14,356 km² | |
49th | Delaware | 2,489 sq mi | 6,447 km² | |
50th | Rhode Island | 1,545 sq mi | 4,002 km² |
* sq mi = Square Miles, km² = Kilometers Squared
State Quizzes & Flashcards
Test your knowledge of the 50 States of the USA with these fun and interactive quizzes & flashcards!
Fee USA Maps
Download and printout hundreds of state maps. Each state map comes in PDF format, with capitals and cities, both labeled and blank. Visit FreeVectorMaps.com for thousands of free world, country and USA maps. View all USA Maps